Steel PipesSpecification for Steel PipeSteel Pipes and TubesTotal Pipe Solutions
Steel Pipes and Tubes
Steel Pipes and Tubes

Steel Pipes Specifications » Steel Pipe Black And Zinc Coated

Featured Products
Stainless Steel Pipe Fittings & Buttweld Fittings Industrial Inconel Stainless Steel Round Bars Industrial Monel Nickel Alloy Steel Sheets SLS Scorodite Pvt Ltd
ProfileContactSend Enquiry
View All Products







Send Enquiry

Steel Pipe Black And Zinc Coated, Welded Conforming To ASTM A53-1993


DIMENSION 
SIZE
OUTSIDE DIAMETER THICKNESS WEIGHT HYDRO TEST PRESSURE
GRADE-A GRADE-2
Inch mm mm kg/mtr KPa KPa
1/2 21.3 2.77 1.27 4830 4830
3/4 26.7 2.87 1.69 4830 4830
1 33.4 3.38 2.50 4830 4830
1-1/4 42.2 3.56 3.39 8270 8960
1-1/2 48.3 3.68 4.05 8270 8960
2 60.3 3.91 5.44 5860 17240
2-1/2 73.0 5.16 8.63 17240 17240
3 88.9 5.49 11.29 15310 17240
4 114.3 5.56 40.91 12770 14070
4 114.3 6.02 16.07 13100 15240
5 141.3 6.55 21.77 11510 13440
6 168.3 7.11 28.26 10480 12270
8 219.1 6.35 33.31 7170 8410
8 219.1 7.04 36.31 7800 9310
8 219.1 8.18 42.55 9240 10820
10 273.0 6.35 41.75 5790 6760
10 273.0 7.80 51.01 7100 8270
10 273.0 9.27 60.29 8410 9860
12 323.8 6.35 49.71 4900 5650
12 323.8 8.38 65.18 6410 7520
12 323.8 9.52 73.78 7310 8550
14 355.6 6.35 54.69 4410 5170
14 355.6 7.92 67.90 5520 6780
14 355.6 9.52 81.25 6620 7720
Upto 48.3 mm ± 40 mm Thickness : ± 12.5%
Above 48.3 mm ± 1% Weight Weight : Individual Length ± 10%


Steel Pipes and Tubes B2B Trading Zone



Click here to view Product Catalog