Steel PipesSpecification of Steel TubesSpecification of Steel TubessTotal Pipe Solutions
Steel Pipes and Tubes
Steel Pipes and Tubes

Steel Pipes Specifications » Steel Tubes For Line Pipes In Oil And Natural Gas Industries

Featured Products
Duplex Steel Stainless Steel Flanges Stainless Steel Fasteners Stainless Steel Pipes & Tubes Steel Plates Industrial Inconel SLS Scorodite Pvt Ltd
ProfileContactSend Enquiry
View All Products






Click here to view Product Catalog



Send Enquiry

Steel Tubes For Line Pipes In Oil And Natural Gas Industries Conforming To Is: 1978 Equivalent To Api-5l


Size Wall Thickness Plain End Weight STD Test Pressure (Min.) 100 Kpa
Nominal OD Grade Grade Grade
Inch. mm mm Kg/mtr. A B X-42
3" 88.9 3.2* 6.76 89 104 125
    4.0* 8.37 112 130 157
    4.4 9.17 123 143 172
    4.8 9.95 134 156 188
    5.5 11.31 154 172 207
3 ½ "   3.6* 8.70 88 102 123
    4.0* 9.63 98 114 137
    4.4 10.55 108 125 151
    4.8 11.46 117 137 164
    5.7 13.48 139 162 196
    6.4 15.02 156 182 207
    7.1 16.55 174 193 207
4" 114.3 3.6* 9.83 78 91 110
    4.0* 10.88 87 101 122
    4.8 12.96 104 121 146
    5.2 13.99 113 132 158
    5.6 15.01 122 142 170
    6.0 16.02 130 152 183
    6.4 17.03 139 162 195
    7.1 18.77 154 180 207
5" 141.3 3.2* 10.90 56 65 78
    4.0* 13.54 70 82 97
    4.8* 16.16 84 98 117
    5.6* 18.74 98 115 137
    6.6* 21.92 116 135 162
    7.1* 23.50 125 145 176
6" 168.3 3.6* 14.54 53 61 92
    4.0* 14.62 59 68 102
    4.4 16.21 64 75 113
    4.8 19.35 70 82 123
    5.2 20.91 76 89 133
    5.6 22.47 82 96 143
    6.4 25.56 94 109 164
    7.1 28.22 105 123 183
8" 219.1 4.8* 25.37 54 63 94
    5.6 29.48 63 74 110
    6.4 33.57 72 84 126
    7.0 36.61 80 93 139
10" 273.1 4.8* 31.76 43 50 86
    5.6 36.94 50 59 100
    6.4 42.09 58 68 114
    7.1 46.57 64 75 127
    7.8 51.03 71 83 141
    8.7 56.72 79 92 157
    9.3 60.50 84 99 167
12" 323.9 4.8* 37.77 37 43 72
    5.6* 43.96 43 50 85
    6.4 50.11 49 56 96
    7.1 55.47 54 64 108
    7.9 61.56 61 71 121
    8.4 65.35 64 75 127
    8.7 67.62 67 78 133
    9.5 73.65 73 85 145
    10.3 79.65 79 92 156
14" 3.55 4.8* 41.52 33 39 66
    5.2* 44.93 36 42 72
    5.6* 48.33 39 46 77
    6.4* 55.11 44 52 88
    7.1* 61.02 50 58 99
    7.9 67.74 55 65 110
    8.7 74.42 61 71 121
    9.5 81.08 66 77 132
    10.3 87.71 72 84 143

TOLERANCES:
A. Thickness:
     + 15%
     - 12.5%
B. Weight :
     Single tube
     + 10%
     - 3.5%
C. Outside Diameter:
     ± 0.75%
D. Length:
     Pipes can be supplied in single or double random length i.e. from 4 to 13 mtrs.
Conversion
     100 Kpa = 0.102 kg/mm²

NOTE:
i) Pipes of grades and thickness other than mentioned in chart can be supplied on request.
ii) Although the above pipes are covered upto grade X-42, we can supply pipes of higher grades and thickness depending upon customer's requirements and our convenience.

* These sizes are special plain-end weight sizes. All other sizes are regular weight.




Click here to view Product Catalog


Steel Pipes and Tubes B2B Trading Zone