Steel Pipes and Tubes

Steel Pipes Specifications » For Water, Gas And Sewage


For Water, Gas And Sewage Conforming to IS: 3589 / 2001


Size
N.B.
mm
Outside Diameter
mm
Wall Thickness
mm
Calculated Weight (Plain end)
Kg./mtr. mtr./Ton
(Approx.)
150 168.3 4.8 19.3 52
    5.0 20.1 50
    5.4 21.7 46
    6.0 24.0 41.5
    6.4 25.5 39
    7.0 27.8 36
    8.0 31.6 31.5
175 193.7 4.8 22.6 44
    5.0 23.3 43
    5.4 25.1 40
    6.0 27.8 36
    6.4 29.6 34
    7.0 32.2 31
    8.0 36.6 27.5
    9.5 43.2 23
200 219.1 4.3 22.8 44
    4.8 25.6 39
    5.0 26.4 38
    5.4 28.5 33
    6.0 31.5 31.5
    6.4 33.6 30
    7.0 36.6 27
    8.0 41.6 24
    9.5 49.1 20.5
250 273 4.3 28.5 35
    4.8 32.1 31
    5.0 33.0 30.5
    5.4 35.6 28
    6.0 39.5 25.5
    6.4 42.1 24
    7.0 45.9 22
    8.0 52.3 19
    9.5 61.7 16


NOTE:
Thickness as stated above are commenly used.
However, pipes of other thicknesses can be manufactured and supplied to meet customer's requirement.
Pipes can be supplied in Grades FE-330, FE-410 and FE-450

TOLERANCES:
Outer Dia : ± 0.75%
Thickness: ± 10%
Length: 4 to 7 mtrs.



Steel Pipes and Tubes B2B Trading Zone