Steel PipesBelt Conveyors SpecificationsSteel Pipes and TubesTotal Pipe Solutions
Steel Pipes and Tubes
Steel Pipes and Tubes

Steel Pipes Specifications » For Idlers and Troughed Belt Conveyors

Featured Products
Industrial Monel Duplex Steel Industrial Inconel Steel Coils Steel Sheets Nickel Alloy SLS Scorodite Pvt Ltd
ProfileContactSend Enquiry
View All Products






Click here to view Product Catalog



Send Enquiry

For Idlers and Troughed Belt Conveyors Conforming to IS: 9295 / 1993 Equivallent to BS-6323


Outside diameter
mm
Thickness
mm
Weight (Plain End)
Kg/mtr. mtr./Ton
63.5 3.65 5.39 186
  4.50 6.55 153
76.1 3.65 6.52 153
  4.50 7395 126
88.9 4.05 8.47 118
  4.85 10.05 100
  6.30 12.83 78
101.6 4.05 9.74 103
  4.85 11.57 86
  6.30 14.81 68
114.3 4.50 12.19 82
  5.40 14.50 69
  6.30 16.78 60
127.0 4.50 13.60 74
  4.85 14.61 68
  5.40 16.19 62
  6.30 18.75 53
139.7 4.50 15.00 67
  4.85 16.13 62
  5.40 17.89 56
  6.30 20.73 48
152.4 4.50 16.40 61
  4.85 17.65 57
  5.40 19.58 51
  6.30 22.70 44
159.0 4.50 17.10 58
  4.85 18.44 54
  5.40 20.46 47
  6.30 23.72 41
165.1 4.50 17.80 56
  4.85 19.17 52
  5.40 21.27 47
  6.30 24.67 41
168.3 4.50 18.20 55
  4.85 19.55 51
  5.40 21.69 46
  6.30 25.17 40
193.7 5.40 25.10 40
  6.30 29.12 34
  7.10 32.67 31
219.1 5.40 28.50 35
  6.30 33.06 30
  7.10 37.12 27

TOLERANCES:
A. Outside Diameter ± 0.8%
B. Thickness: ± 10%
C. Weight:
     Single Tube
     For Quantities per load of 10 Tone minimum

± 10%
± 7.5%
D. Ovality:
     Below 168.3 mm OD
     168.3 mm OD & above:

0.5 mm
1.0 mm
E. Eccentricity: 5% of wall thickness
F. Length:
     Random length
4 to 7 mtrs.




Click here to view Product Catalog


Steel Pipes and Tubes B2B Trading Zone